| Field | Value |
|---|---|
| Chapter | 34 |
| Section | Products of the chemical or allied industries |
| WCO headings loaded | 7 |
| 6-digit subheadings loaded | 24 |
| Indonesian tariff lines live | 0 |
Chapter summary
This chapter is now linked to the live WCO 2022 heading tree. Use it to move from the official chapter title into the 4-digit heading and then the 6-digit subheading before validating the final Indonesian tariff line.
Headings loaded from this chapter
Sources
| Source | URL | Coverage | Tier |
|---|---|---|---|
| WCO HS 2022 | https://www.wcotradetools.org/en/harmonized-system/search/2022/en | 4-digit headings and 6-digit subheadings | official |
| DJBC BTKI | https://www.beacukai.go.id/btki-dan-tarif | Indonesia chapter mapping and BTKI context | official |
| INSW tariff lookup | https://insw.go.id/intr | Existing Indonesian tariff-line examples | official |
This portal is informational. Confirm the final obligation and competent authority before filing, licensing, payroll, tax, or investment decisions. Read methodology.