Indonesia HS and BTKI directory for tariff codes, official chapters, and first-pass import summaries.
The HS/BTKI layer now includes the WCO tree down to 4-digit headings and 6-digit subheadings, then links that structure back to the Indonesian BTKI chapters. What remains partial is no longer the core HS tree, but the Indonesian 8/10-digit national tariff lines and their tariff and regulatory detail.
Snapshot coverage
| Field | Value |
|---|---|
| Sections loaded | 21 |
| Chapters loaded | 95 |
| 4-digit headings loaded | 1256 |
| 6-digit subheadings loaded | 5594 |
| Indonesian tariff lines live | 2 |
| Total published HS pages | 6852 |
| Current indexation | noindex,follow |
HS section structure
| Section | Name | Chapters |
|---|---|---|
| I | Live animals and animal products | [1, 2, 3, 4, 5] |
| II | Vegetable products | [6, 7, 8, 9, 10, 11, 12, 13, 14] |
| III | Animal, vegetable, or microbial fats and oils | [15] |
| IV | Prepared foodstuffs, beverages, and tobacco | [16, 17, 18, 19, 20, 21, 22, 23, 24] |
| V | Mineral products | [25, 26, 27] |
| VI | Products of the chemical or allied industries | [28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38] |
| VII | Plastics and rubber | [39, 40] |
| VIII | Raw hides, leather, and furskins | [41, 42, 43] |
| IX | Wood, cork, and plaiting materials | [44, 45, 46] |
| X | Pulp, paper, and printed books | [47, 48, 49] |
| XI | Textiles and textile articles | [50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63] |
| XII | Footwear, headgear, umbrellas, and the like | [64, 65, 66, 67] |
Published HS chapters
How to use this hub
- Start from the chapter when you have only identified the product family.
- Move into the 4-digit heading and then the 6-digit subheading to narrow the classification.
- If you need landed-cost or Indonesia filing detail, check whether the national tariff line is already live and still verify it in the official BTKI/INSW tools.
- Treat this layer as a usable classification tree, but not yet as a complete Indonesian 8/10-digit tariff database.
Sources
| Source | URL | Regulation / dataset | Tier |
|---|---|---|---|
| BTKI chapter normalization | https://jdih.kemenkeu.go.id/ | BTKI 2022 / PMK 26/PMK.010/2022 | official |
| WCO HS 2022 nomenclature | https://www.wcotradetools.org/en/harmonized-system/search/2022/en | WCO HS 2022 heading and subheading tree | official |
| INSW tariff lookup | https://insw.go.id/intr | Indonesia National Single Window | official |
| Normalized HS tree dataset | https://indonesiacodes.site/id/trust/ | Local normalized hs_section.json + hs_chapter.json + hs_tree.json | derived |
Changelog
- 2026-03-19 - The HS page was published with tariff basics, chapter linkage, and import checkpoints.
- 2026-03-19 - Lartas notes, the duty calculator link, and chapter navigation were updated.
This portal is informational. Confirm the final obligation and competent authority before filing, licensing, payroll, tax, or investment decisions. Read methodology.