| Field | Value |
|---|---|
| Code | 9006 |
| Level | Heading / 4 digits |
| Chapter | Chapter 90 |
| Section | Precision, medical, and musical instruments |
| 6-digit subheadings | 8 |
| Branch groups | 0 |
Practical summary
Heading 9006 sits inside chapter 90 and groups a product family before you select the more specific 6-digit subheading. This layer uses the WCO 2022 nomenclature as the structural base and routes you back to Indonesia’s BTKI for final customs decisions.
6-digit subheadings
| Code | Title | Route |
|---|---|---|
| 900630 | Cameras specially designed for underwater use, for aerial survey or for medical or surgical examination of internal organs; comparison cameras for forensic or criminological purposes | 900630 |
| 900640 | Instant print cameras | 900640 |
| 900653 | For roll film of a width of 35 mm | 900653 |
| 900659 | Other | 900659 |
| 900661 | Discharge lamp («electronic») flashlight apparatus | 900661 |
| 900669 | Other | 900669 |
| 900691 | For cameras | 900691 |
| 900699 | Other | 900699 |
How to use this page
Use this heading to lock the product family, then move down to the 6-digit subheading before checking any more specific Indonesian tariff line. If the product is still ambiguous, re-check its technical specification, composition, and function against the official BTKI/INSW tools.
Sources
| Source | URL | Coverage | Tier |
|---|---|---|---|
| WCO HS 2022 | https://www.wcotradetools.org/en/harmonized-system/search/2022/en | 4-digit headings and 6-digit subheadings | official |
| DJBC BTKI | https://www.beacukai.go.id/btki-dan-tarif | Indonesia chapter mapping and BTKI context | official |
| INSW tariff lookup | https://insw.go.id/intr | Existing Indonesian tariff-line examples | official |
This portal is informational. Confirm the final obligation and competent authority before filing, licensing, payroll, tax, or investment decisions. Read methodology.