| Field | Value |
|---|---|
| Code | 3824 |
| Level | Heading / 4 digits |
| Chapter | Chapter 38 |
| Section | Products of the chemical or allied industries |
| 6-digit subheadings | 17 |
| Branch groups | 0 |
Practical summary
Heading 3824 sits inside chapter 38 and groups a product family before you select the more specific 6-digit subheading. This layer uses the WCO 2022 nomenclature as the structural base and routes you back to Indonesia’s BTKI for final customs decisions.
6-digit subheadings
| Code | Title | Route |
|---|---|---|
| 382410 | Prepared binders for foundry moulds or cores | 382410 |
| 382430 | Non-agglomerated metal carbides mixed together or with metallic binders | 382430 |
| 382440 | Prepared additives for cements, mortars or concretes | 382440 |
| 382450 | Non-refractory mortars and concretes | 382450 |
| 382460 | Sorbitol other than that of subheading 2905.44 | 382460 |
| 382481 | Containing oxirane (ethylene oxide) | 382481 |
| 382482 | Containing polychlorinated biphenyls (PCBs), polychlorinated terphenyls (PCTs) or polybrominated biphenyls (PBBs) | 382482 |
| 382483 | Containing tris(2,3-dibromopropyl) phosphate | 382483 |
| 382484 | Containing aldrin (ISO), camphechlor (ISO) (toxaphene), chlordane (ISO), chlordecone (ISO), DDT (ISO) (clofenotane (INN), 1,1,1-trichloro-2,2-bis(p-chlorophenyl)ethane), dieldrin (ISO, INN), endosulfan (ISO), endrin (ISO), heptachlor (ISO) or mirex (ISO) | 382484 |
| 382485 | Containing 1,2,3,4,5,6-hexachlorocyclohexane (HCH (ISO)), including lindane (ISO, INN) | 382485 |
| 382486 | Containing pentachlorobenzene (ISO) or hexachlorobenzene (ISO) | 382486 |
| 382487 | Containing perfluorooctane sulphonic acid, its salts, perfluorooctane sulphonamides, or perfluorooctane sulphonyl fluoride | 382487 |
| 382488 | Containing tetra-, penta-, hexa-, hepta- or octabromodiphenyl ethers | 382488 |
| 382489 | Containing short-chain chlorinated paraffins | 382489 |
| 382491 | Mixtures and preparations consisting mainly of (5-ethyl-2-methyl-2-oxido-1,3,2-dioxaphosphinan-5-yl)methyl methyl methylphosphonate and bis[(5-ethyl-2-methyl-2-oxido-1,3,2-dioxaphosphinan-5-yl)methyl] methylphosphonate | 382491 |
| 382492 | Polyglycol esters of methylphosphonic acid | 382492 |
| 382499 | Other | 382499 |
How to use this page
Use this heading to lock the product family, then move down to the 6-digit subheading before checking any more specific Indonesian tariff line. If the product is still ambiguous, re-check its technical specification, composition, and function against the official BTKI/INSW tools.
Sources
| Source | URL | Coverage | Tier |
|---|---|---|---|
| WCO HS 2022 | https://www.wcotradetools.org/en/harmonized-system/search/2022/en | 4-digit headings and 6-digit subheadings | official |
| DJBC BTKI | https://www.beacukai.go.id/btki-dan-tarif | Indonesia chapter mapping and BTKI context | official |
| INSW tariff lookup | https://insw.go.id/intr | Existing Indonesian tariff-line examples | official |
This portal is informational. Confirm the final obligation and competent authority before filing, licensing, payroll, tax, or investment decisions. Read methodology.