| Field | Value |
|---|---|
| Code | 2941 |
| Level | Heading / 4 digits |
| Chapter | Chapter 29 |
| Section | Products of the chemical or allied industries |
| 6-digit subheadings | 6 |
| Branch groups | 0 |
Practical summary
Heading 2941 sits inside chapter 29 and groups a product family before you select the more specific 6-digit subheading. This layer uses the WCO 2022 nomenclature as the structural base and routes you back to Indonesia’s BTKI for final customs decisions.
6-digit subheadings
| Code | Title | Route |
|---|---|---|
| 294110 | Penicillins and their derivatives with a penicillanic acid structure; salts thereof | 294110 |
| 294120 | Streptomycins and their derivatives; salts thereof | 294120 |
| 294130 | Tetracyclines and their derivatives; salts thereof | 294130 |
| 294140 | Chloramphenicol and its derivatives; salts thereof | 294140 |
| 294150 | Erythromycin and its derivatives; salts thereof | 294150 |
| 294190 | Other | 294190 |
How to use this page
Use this heading to lock the product family, then move down to the 6-digit subheading before checking any more specific Indonesian tariff line. If the product is still ambiguous, re-check its technical specification, composition, and function against the official BTKI/INSW tools.
Sources
| Source | URL | Coverage | Tier |
|---|---|---|---|
| WCO HS 2022 | https://www.wcotradetools.org/en/harmonized-system/search/2022/en | 4-digit headings and 6-digit subheadings | official |
| DJBC BTKI | https://www.beacukai.go.id/btki-dan-tarif | Indonesia chapter mapping and BTKI context | official |
| INSW tariff lookup | https://insw.go.id/intr | Existing Indonesian tariff-line examples | official |
This portal is informational. Confirm the final obligation and competent authority before filing, licensing, payroll, tax, or investment decisions. Read methodology.