| Field | Value |
|---|---|
| Code | 2904 |
| Level | Heading / 4 digits |
| Chapter | Chapter 29 |
| Section | Products of the chemical or allied industries |
| 6-digit subheadings | 10 |
| Branch groups | 0 |
Practical summary
Heading 2904 sits inside chapter 29 and groups a product family before you select the more specific 6-digit subheading. This layer uses the WCO 2022 nomenclature as the structural base and routes you back to Indonesia’s BTKI for final customs decisions.
6-digit subheadings
| Code | Title | Route |
|---|---|---|
| 290410 | Derivatives containing only sulpho groups, their salts and ethyl esters | 290410 |
| 290420 | Derivatives containing only nitro or only nitroso groups | 290420 |
| 290431 | Perfluorooctane sulphonic acid | 290431 |
| 290432 | Ammonium perfluorooctane sulphonate | 290432 |
| 290433 | Lithium perfluorooctane sulphonate | 290433 |
| 290434 | Potassium perfluorooctane sulphonate | 290434 |
| 290435 | Other salts of perfluorooctane sulphonic acid | 290435 |
| 290436 | Perfluorooctane sulphonyl fluoride | 290436 |
| 290491 | Trichloronitromethane (chloropicrin) | 290491 |
| 290499 | Other | 290499 |
How to use this page
Use this heading to lock the product family, then move down to the 6-digit subheading before checking any more specific Indonesian tariff line. If the product is still ambiguous, re-check its technical specification, composition, and function against the official BTKI/INSW tools.
Sources
| Source | URL | Coverage | Tier |
|---|---|---|---|
| WCO HS 2022 | https://www.wcotradetools.org/en/harmonized-system/search/2022/en | 4-digit headings and 6-digit subheadings | official |
| DJBC BTKI | https://www.beacukai.go.id/btki-dan-tarif | Indonesia chapter mapping and BTKI context | official |
| INSW tariff lookup | https://insw.go.id/intr | Existing Indonesian tariff-line examples | official |
This portal is informational. Confirm the final obligation and competent authority before filing, licensing, payroll, tax, or investment decisions. Read methodology.