| Field | Value |
|---|---|
| Code | 0602 |
| Level | Heading / 4 digits |
| Chapter | Chapter 06 |
| Section | Vegetable products |
| 6-digit subheadings | 5 |
| Branch groups | 0 |
Practical summary
Heading 0602 sits inside chapter 06 and groups a product family before you select the more specific 6-digit subheading. This layer uses the WCO 2022 nomenclature as the structural base and routes you back to Indonesia’s BTKI for final customs decisions.
6-digit subheadings
| Code | Title | Route |
|---|---|---|
| 060210 | Unrooted cuttings and slips | 060210 |
| 060220 | Trees, shrubs and bushes, grafted or not, of kinds which bear edible fruit or nuts | 060220 |
| 060230 | Rhododendrons and azaleas, grafted or not | 060230 |
| 060240 | Roses, grafted or not | 060240 |
| 060290 | Other | 060290 |
How to use this page
Use this heading to lock the product family, then move down to the 6-digit subheading before checking any more specific Indonesian tariff line. If the product is still ambiguous, re-check its technical specification, composition, and function against the official BTKI/INSW tools.
Sources
| Source | URL | Coverage | Tier |
|---|---|---|---|
| WCO HS 2022 | https://www.wcotradetools.org/en/harmonized-system/search/2022/en | 4-digit headings and 6-digit subheadings | official |
| DJBC BTKI | https://www.beacukai.go.id/btki-dan-tarif | Indonesia chapter mapping and BTKI context | official |
| INSW tariff lookup | https://insw.go.id/intr | Existing Indonesian tariff-line examples | official |
This portal is informational. Confirm the final obligation and competent authority before filing, licensing, payroll, tax, or investment decisions. Read methodology.