Compare 2026 wage floors, regional codes, administrative coverage, and linked KBLI pages for all Indonesian provinces.
The regions hub is a legacy alias for the region layer, whose canonical path is now /wilayah/. This alias is now filled with province coverage and pointers into the canonical layer so existing users can still enter the correct region tree.
Snapshot coverage
| Field | Value |
|---|---|
| Province pages | 38 |
| Regencies/cities loaded | 514 |
| Districts loaded | 7265 |
| Canonical hub | /wilayah/ |
Province pages already live
| Slug | Page | Current use |
|---|---|---|
| aceh | Aceh business profile | Aceh business profile with the 2026 wage floor, regional code, administrative coverage, and linked KBLI pages. |
| bali | Bali business profile | Bali business profile with the 2026 wage floor, regional code, administrative coverage, and linked KBLI pages. |
| banten | Banten business profile | Banten business profile with the 2026 wage floor, regional code, administrative coverage, and linked KBLI pages. |
| bengkulu | Bengkulu business profile | Bengkulu business profile with the 2026 wage floor, regional code, administrative coverage, and linked KBLI pages. |
| di-yogyakarta | Special Region of Yogyakarta business profile | Special Region of Yogyakarta business profile with the 2026 wage floor, regional code, administrative coverage, and linked KBLI pages. |
| dki-jakarta | DKI Jakarta business profile | DKI Jakarta business profile with the 2026 wage floor, regional code, administrative coverage, and linked KBLI pages. |
| gorontalo | Gorontalo business profile | Gorontalo business profile with the 2026 wage floor, regional code, administrative coverage, and linked KBLI pages. |
| jambi | Jambi business profile | Jambi business profile with the 2026 wage floor, regional code, administrative coverage, and linked KBLI pages. |
| jawa-barat | West Java business profile | West Java business profile with the 2026 wage floor, regional code, administrative coverage, and linked KBLI pages. |
| jawa-tengah | Central Java business profile | Central Java business profile with the 2026 wage floor, regional code, administrative coverage, and linked KBLI pages. |
| jawa-timur | East Java business profile | East Java business profile with the 2026 wage floor, regional code, administrative coverage, and linked KBLI pages. |
| kalimantan-barat | West Kalimantan business profile | West Kalimantan business profile with the 2026 wage floor, regional code, administrative coverage, and linked KBLI pages. |
| kalimantan-selatan | South Kalimantan business profile | South Kalimantan business profile with the 2026 wage floor, regional code, administrative coverage, and linked KBLI pages. |
| kalimantan-tengah | Central Kalimantan business profile | Central Kalimantan business profile with the 2026 wage floor, regional code, administrative coverage, and linked KBLI pages. |
| kalimantan-timur | East Kalimantan business profile | East Kalimantan business profile with the 2026 wage floor, regional code, administrative coverage, and linked KBLI pages. |
For the full Kemendagri administrative tree, continue to Region Codes. This alias stays noindex and exists for legacy internal linking.
Sources
| Source | URL | Regulation / dataset | Tier |
|---|---|---|---|
| Kemendagri region reference | https://pelita.kemendagri.go.id/katalog/kode-referensi | Kemendagri reference codes | official |
| Regional tree dataset | https://indonesiacodes.site/trust/ | Local wilayah tree import | derived |
Changelog
- 2026-03-19 - The reference page was published with the initial source layer, structure, and coverage note.
- 2026-03-19 - Metadata, internal linking, FAQs, and source-verification notes were updated.
This portal is informational. Confirm the final obligation and competent authority before filing, licensing, payroll, tax, or investment decisions. Read methodology.